<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for a drop in the digital ocean</title>
	<atom:link href="http://www.dyadica.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyadica.co.uk</link>
	<description>www.dyadica.net: natural user interface design, development and geeky fun</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Project Leonard &#8211; Z Axis Issues by Project Leonard &#8211; Z Axis Coupling &#171; a drop in the digital ocean</title>
		<link>http://www.dyadica.co.uk/journal/project-leonard-z-axis-issues/#comment-25</link>
		<dc:creator>Project Leonard &#8211; Z Axis Coupling &#171; a drop in the digital ocean</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.co.uk/?p=541#comment-25</guid>
		<description>[...] Journal               &#171; Project Leonard &#8211; Z Axis Issues [...]</description>
		<content:encoded><![CDATA[<p>[...] Journal               &laquo; Project Leonard &#8211; Z Axis Issues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNI in WPF via EmguCV by admin</title>
		<link>http://www.dyadica.co.uk/journal/openni-in-wpf-via-emgucv/#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=466#comment-23</guid>
		<description>Hi, have you tried the example file at the following location: http://dl.dropbox.com/u/31617455/OpenNI%20Kinect%20IR%20WPF.zip</description>
		<content:encoded><![CDATA[<p>Hi, have you tried the example file at the following location: <a href="http://dl.dropbox.com/u/31617455/OpenNI%20Kinect%20IR%20WPF.zip" rel="nofollow">http://dl.dropbox.com/u/31617455/OpenNI%20Kinect%20IR%20WPF.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNI in WPF via EmguCV by Daniel</title>
		<link>http://www.dyadica.co.uk/journal/openni-in-wpf-via-emgucv/#comment-22</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=466#comment-22</guid>
		<description>Hey,

nice work with the kinect...i&#039;d like to do something like that too, but...
..how did u manage to compile emguCV with openNI?
I know that there&#039;s a section in the manual, but that simply doesn&#039;t work for me.
I&#039;ve been wasting days on that...do you have any helpful hints?

Thanks in advance.
Daniel</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>nice work with the kinect&#8230;i&#8217;d like to do something like that too, but&#8230;<br />
..how did u manage to compile emguCV with openNI?<br />
I know that there&#8217;s a section in the manual, but that simply doesn&#8217;t work for me.<br />
I&#8217;ve been wasting days on that&#8230;do you have any helpful hints?</p>
<p>Thanks in advance.<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIP Sheldon 1.0 &#8211; Hello Sheldon 2.0 by admin</title>
		<link>http://www.dyadica.co.uk/journal/rip-sheldon-1-0-hello-sheldon-2-0/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jun 2011 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=386#comment-10</guid>
		<description>Ha Ha, you got to love the robot rover tank kit :)</description>
		<content:encoded><![CDATA[<p>Ha Ha, you got to love the robot rover tank kit <img src='http://www.dyadica.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIP Sheldon 1.0 &#8211; Hello Sheldon 2.0 by trandi</title>
		<link>http://www.dyadica.co.uk/journal/rip-sheldon-1-0-hello-sheldon-2-0/#comment-9</link>
		<dc:creator>trandi</dc:creator>
		<pubDate>Sun, 05 Jun 2011 19:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=386#comment-9</guid>
		<description>This rover reminds me of one of mine, that looks strangely similar... :)
http://trandi.wordpress.com/2009/01/10/arduino-rover/

dan</description>
		<content:encoded><![CDATA[<p>This rover reminds me of one of mine, that looks strangely similar&#8230; <img src='http://www.dyadica.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://trandi.wordpress.com/2009/01/10/arduino-rover/" rel="nofollow">http://trandi.wordpress.com/2009/01/10/arduino-rover/</a></p>
<p>dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Simple Kalman in C# by trandi</title>
		<link>http://www.dyadica.co.uk/journal/very-simple-kalman-in-c/#comment-8</link>
		<dc:creator>trandi</dc:creator>
		<pubDate>Sun, 05 Jun 2011 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=381#comment-8</guid>
		<description>No problem, I&#039;m glad it&#039;s helpful !
My quad is on hold right now, partly because after 4 months of work I started to &quot;have enough of it&quot; :)  and partly because I had reached the point where no continuous improvement was possible : it either flies or NOT, and the it crashes and I have to start over ... lol...:)

So now I&#039;m working on an autonomous ground vehicle, more exactly a tank that can search or an IR target, lock on it and fire plastic pellets !
http://trandi.wordpress.com/2011/05/14/tiger-1-bb-airsoft-rc-tank-%E2%80%93-v3/

(the plan beeing to have an automated battle with one of my colleagues...)

dan</description>
		<content:encoded><![CDATA[<p>No problem, I&#8217;m glad it&#8217;s helpful !<br />
My quad is on hold right now, partly because after 4 months of work I started to &#8220;have enough of it&#8221; <img src='http://www.dyadica.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   and partly because I had reached the point where no continuous improvement was possible : it either flies or NOT, and the it crashes and I have to start over &#8230; lol&#8230;:)</p>
<p>So now I&#8217;m working on an autonomous ground vehicle, more exactly a tank that can search or an IR target, lock on it and fire plastic pellets !<br />
<a href="http://trandi.wordpress.com/2011/05/14/tiger-1-bb-airsoft-rc-tank-%E2%80%93-v3/" rel="nofollow">http://trandi.wordpress.com/2011/05/14/tiger-1-bb-airsoft-rc-tank-%E2%80%93-v3/</a></p>
<p>(the plan beeing to have an automated battle with one of my colleagues&#8230;)</p>
<p>dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Simple Kalman in C# by admin</title>
		<link>http://www.dyadica.co.uk/journal/very-simple-kalman-in-c/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 May 2011 23:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=381#comment-7</guid>
		<description>Hi, thanks for the additional info. I have tried your filter on a few prototype applications and so far it works great :) I still need to follow up on the reading you recommended and must admit I&#039;m very new to all things Kalman. PS. I hope your Quad is going well :)</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the additional info. I have tried your filter on a few prototype applications and so far it works great <img src='http://www.dyadica.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I still need to follow up on the reading you recommended and must admit I&#8217;m very new to all things Kalman. PS. I hope your Quad is going well <img src='http://www.dyadica.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Xbee Shield mod for Netduino by RIP Sheldon 1.0 &#8211; Hello Sheldon 2.0 &#171; a drop in the digital ocean</title>
		<link>http://www.dyadica.co.uk/journal/arduino-xbee-shield-mod-for-netduino/#comment-5</link>
		<dc:creator>RIP Sheldon 1.0 &#8211; Hello Sheldon 2.0 &#171; a drop in the digital ocean</dc:creator>
		<pubDate>Mon, 30 May 2011 23:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=317#comment-5</guid>
		<description>[...] Archives              &#171; Arduino Xbee Shield mod for Netduino [...] </description>
		<content:encoded><![CDATA[<p>[...] Archives              &laquo; Arduino Xbee Shield mod for Netduino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Simple Kalman in C# by trandi</title>
		<link>http://www.dyadica.co.uk/journal/very-simple-kalman-in-c/#comment-6</link>
		<dc:creator>trandi</dc:creator>
		<pubDate>Mon, 30 May 2011 11:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=381#comment-6</guid>
		<description>thanks for you reference to my Java Kalman filter implementation.

Just beware that, because there is no control input K and P are actually independent of X (the process value) and will quickly tend to constant values... hence even that measurementUpdate() method becomes un-necessary and the whole filter will amount to doing a simple moving average over the measured values...</description>
		<content:encoded><![CDATA[<p>thanks for you reference to my Java Kalman filter implementation.</p>
<p>Just beware that, because there is no control input K and P are actually independent of X (the process value) and will quickly tend to constant values&#8230; hence even that measurementUpdate() method becomes un-necessary and the whole filter will amount to doing a simple moving average over the measured values&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netduino SerialPortHelper to WinForm and XNA by Arduino Xbee Shield mod for Netduino &#171; a drop in the digital ocean</title>
		<link>http://www.dyadica.co.uk/journal/netduino-serialporthelper-to-winform-and-xna/#comment-4</link>
		<dc:creator>Arduino Xbee Shield mod for Netduino &#171; a drop in the digital ocean</dc:creator>
		<pubDate>Sun, 29 May 2011 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyadica.net/?p=295#comment-4</guid>
		<description>[...] wireless serial communication between netduino and PC. To find out more about that check out my SerialPortHelper to WinForm post. The following image shows the completed mod in [...] </description>
		<content:encoded><![CDATA[<p>[...] wireless serial communication between netduino and PC. To find out more about that check out my SerialPortHelper to WinForm post. The following image shows the completed mod in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

